Resistance to post-traumatic stress reactions of vulnerable groups engaged in pandemic liquidation.
dc.contributor.author | Melnyk, Yu. B. | |
dc.contributor.author | Stadnik, A. V. | |
dc.contributor.author | Pypenko, I. S. | |
dc.date.accessioned | 2023-09-16T10:37:21Z | |
dc.date.available | 2023-09-16T10:37:21Z | |
dc.date.issued | 2020-06-20 | |
dc.identifier.citation | The increase in cases of post-traumatic stress reactions among vulnerable groups engaged in the pandemic liquidation, make the problem urgent for nowadays. The aim of the study: to reveal the peculiarities of mental traumatic influence on military-men engaged into the COVID-19 pandemic liquidation; detail the level of stress, anxiety and depression in order to develop further actions concerning mental support and psycho-prophylaxis. Material and Methods: In order to conduct the research, we have engaged 334 military-men (of different categories: military-men for a regular term and military-men under a contract, officers (of the age from 18 to 40), who performed their duty of maintaining order together with the police. We have shortlisted 3 groups. The structured questionnaire consisted of questions grounded on the following methods: “Mississippi Scale for Estimating Post-Traumatic Reactions (military variant)”; “Depression Anxiety Stress Scales”; “Insomnia Severity Index”. Cronbach’s alpha is 0.817 (good internal consistency). Results: By the results of using the Mississippi scale for estimating post-traumatic reactions (military variant), the following fact has been stated: among military-men experienced in battle actions, the quantity of people with PTSR indicators accounted for 1.79%, that is significantly less than among military-men inexperienced in battle actions (3.42%). We have also revealed some certain gender peculiarities. Conclusions: Military-men experienced in battle actions display anxiety, depression, stress and sleep disorders considerably more rarely than military-men inexperienced in such. In our mind it is stipulated by the fact that committing professional duties in conditions of the COVID-19 pandemic is less stressful for military-men experienced in battle actions than the battle actions themselves which they are adapted to. Sleep disorders (the average point by “Insomnia Severity Index” methods) have been considerably higher among military-women, than among military-men in all the groups that is connected, with their higher extraversion and stress in the COVID-19 pandemic | |
dc.identifier.orcid | 0000-0002- 8527-4638 | |
dc.identifier.orcid | 0000-0002-1472-4224 | |
dc.identifier.orcid | 0000-0001-5083-540X | |
dc.identifier.uri | https://dspace.univd.edu.ua/handle/123456789/18258 | |
dc.language.iso | en | |
dc.publisher | International Journal of Science Annals | |
dc.relation.ispartofseries | 3(1); 35-44 | |
dc.subject | pandemic, anxiety, depression, stress, military-men, COVID-19 | |
dc.title | Resistance to post-traumatic stress reactions of vulnerable groups engaged in pandemic liquidation. | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: