Публікація: Onboard Neuro-Fuzzy Adaptive Helicopter Turboshaft Engine Automatic Control System
dc.contributor.author | Vladov, S. I. | |
dc.contributor.author | Владов, С. І. | |
dc.contributor.author | Bulakh, M. | |
dc.contributor.author | Vysotska, V. | |
dc.contributor.author | Yakovliev, R. P. | |
dc.contributor.author | Яковлєв, Р. П. | |
dc.contributor.author | Serhii Vladov | |
dc.date.accessioned | 2024-10-21T08:19:04Z | |
dc.date.issued | 2024 | |
dc.description.abstract | A modified onboard neuro-fuzzy adaptive (NFA) helicopter turboshaft engine (HTE) automatic control system (ACS) is proposed, which is based on a circuit consisting of a research object, a regulator, an emulator, a compensator, and an observer unit. In this scheme, it is proposed to use the proposed AFNN six-layer hybrid neuro-fuzzy network (NFN) with Sugeno fuzzy inference and a Gaussian membership function for fuzzy variables, which makes it possible to reduce the HTE fuel consumption parameter transient process regulation time by 15.0 times compared with the use of a traditional system automatic control (clear control), 17.5 times compared with the use of a fuzzy ACS (fuzzy control), and 11.25 times compared with the use of a neuro-fuzzy reconfigured ACS based on an ANFIS five-layer hybrid NFN. By applying the Lyapunov method as a criterion, its system stability is proven at any time, with the exception of the initial time, since at the initial time the system is in an equilibrium state. The use of the six-layer ANFF NFN made it possible to reduce the I and II types of error in the HTE fuel consumption controlling task by 1.36…2.06 times compared with the five-layer ANFIS NFN. This work also proposes an AFNN six-layer hybrid NFN training algorithm, which, due to adaptive elements, allows one to change its parameters and settings in real time based on changing conditions or external influences and, as a result, achieve an accuracy of up to 99.98% in the HTE fuel consumption controlling task and reduce losses to 0.2%. | |
dc.description.abstract | Запропоновано модифіковану бортову нейронечітку адаптивну систему автоматичного керування турбовальним двигуном вертольота, в основі якої лежить схема, що складається з об’єкта дослідження, регулятора, емулятора, компенсатора та блоку спостерігача. | |
dc.description.abstract | Предложена модифицированная бортовая нейро-нечеткая адаптивная система автоматического управления вертолетным турбовальным двигателем, в основе которой лежит схема, состоящая из объекта исследования, регулятора, эмулятора, компенсатора и блока наблюдателя. | |
dc.identifier.citation | Onboard Neuro-Fuzzy Adaptive Helicopter Turboshaft Engine Automatic Control System / Serhii Vladov, Maryna Bulakh, Victoria Vysotska, Ruslan Yakovliev // Energies. – 2024. – Vol. 17, Issue 16. – Article 4195. – DOI: https://doi.org/10.3390/en17164195. | |
dc.identifier.citation | Vladov, S.; Bulakh, M.; Vysotska, V.; Yakovliev, R. Onboard Neuro-Fuzzy Adaptive Helicopter Turboshaft Engine Automatic Control System. Energies 2024, 17, 4195. https://doi.org/10.3390/en17164195. | |
dc.identifier.doi | https://doi.org/10.3390/en17164195 | |
dc.identifier.orcid | http://orcid.org/0000-0001-8009-5254 | |
dc.identifier.orcid | https://orcid.org/0000-0002-3788-2583 | |
dc.identifier.uri | https://dspace.univd.edu.ua/handle/123456789/22759 | |
dc.language.iso | en | |
dc.publisher | Energies. – 2024. – Vol. 17, Issue 16. – Article 4195 | |
dc.subject | Україна | |
dc.subject | publikatsii u WoS | |
dc.subject | helicopters turboshaft engines | |
dc.subject | automatic control system | |
dc.subject | neuro-fuzzy network | |
dc.subject | bell-shaped membership function | |
dc.subject | ANFF | |
dc.subject | ANFIS | |
dc.subject | fuel consumption | |
dc.subject | transient process | |
dc.subject | турбовальні двигуни вертольотів | |
dc.subject | вертольот | |
dc.subject | система автоматичного керування | |
dc.subject | нейронечітка мережа | |
dc.subject | дзвоноподібна функція приналежності | |
dc.subject | витрата палива | |
dc.subject | перехідний процес | |
dc.subject | helicopter | |
dc.title | Onboard Neuro-Fuzzy Adaptive Helicopter Turboshaft Engine Automatic Control System | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6c2a0bfd-964c-4da6-9ca8-7b1360ce00a2 | |
relation.isAuthorOfPublication.latestForDiscovery | 6c2a0bfd-964c-4da6-9ca8-7b1360ce00a2 |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Onboard Neuro Fuzzy Adaptive_Vladov_Bulakh_Vysotska_Yakovliev_2024.pdf
- Розмір:
- 5.05 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: